We are very proud of all the children’s achievements at Gayton Junior School. At the end of Year 6, children take their SAT tests, which assess their levels in English and Maths. Children have been tested on the new, more challenging National Curriculum since 2016. Results are no longer reported as levels, and each pupil now receives their test results as a scaled score and teacher assessments based on standards in the interim framework.
Because of the changes set out above, figures are no longer comparable to those before 2016. The expectations for pupils at the end of Key Stage 2 have been raised and given the differences in the curriculum and assessments, levels are not comparable with scaled scores or teacher assessment outcomes.
Results over the years following the implementation of the new curriculum show a steady improvement, with our 2022 results our best results since the changes in 2016. Click here to visit the DfE website for our latest pupil performance data.
The expected standard in the tests is a scaled score of 100 or above.
This table shows the levels our Year 6 children achieved at the end of Key Stage 2 in 2024. There will be no reported progress outcomes in 2024 or 2025 due to COVID-19.
Number of pupils at the end of Key Stage 2 = 90
Reading | Writing | Maths | GAPS | Combined RWM | |
Percentage of Pupils Working at Expected Level+ | 87% | 87% | 91% | 91% | 81% |
National Average | 74% | 72% | 73% | 72% | 61% |
Percentage of Pupils Working at Greater Depth | 39% | 16% | 27% | 40% | 4% |
National Average | 28% | 13% | 24% | 32% | 8% |
Average Scaled Score | 108 | – | 108 | 109 | – |
National Average Scaled Score | 105 | – | 104 | 105 | – |
This table shows the levels our Year 6 children achieved at the end of Key Stage 2 in 2023.
Number of pupils at the end of Key Stage 2 = 91
Reading | Writing | Maths | GAPS | Combined RWM | |
Percentage of Pupils Working at Expected Level+ | 87% | 87% | 92% | 93% | 77% |
National Average | 73% | 71% | 73% | 72% | 59% |
Percentage of Pupils Working at Greater Depth | 36% | 18% | 33% | 43% | 9% |
National Average | 29% | 13% | 24% | 30% | 8% |
Average Scaled Score | 108 | – | 108 | 109 | – |
National Average Scaled Score | 105 | – | 104 | 105 | – |
Progress Outcomes | 1.75 | 1.54 | – | 2.47 | – |
This table shows the levels our Year 6 children achieved at the end of Key Stage 2 in 2022. This is the first time children have sat end of KS2 tests since the COVID outbreak in 2020. There will be no league tables this year, but the table below shows you how Gayton compared to other schools nationally.
Number of pupils at the end of Key Stage 2 = 90
Reading | Writing | Maths | GAPS | Combined RWM | |
Percentage of Pupils Working at Expected Level+ | 73% | 72% | 79% | 78% | 64% |
National Average | 74% | 69% | 71% | 72% | 59% |
Percentage of Pupils Working at Greater Depth | 21% | 19% | 21% | 38% | 9% |
National Average | NA | NA | NA | NA | NA |
Average Scaled Score | 104 | – | 104 | 107 | – |
National Average Scaled Score | 105 | – | 104 | 105 | – |
Progress Outcomes | – | – | – | – | – |
This table shows the levels our Year 6 children achieved at the end of Key Stage 2 in 2019.
Number of pupils at the end of Key Stage 2 = 92
Reading | Writing | Maths | GAPS | Combined RWM | |
Percentage of Pupils Working at Expected Level+ | 80% | 95% | 93% | 90% | 79% |
National Average | 73% | 78% | 79% | 78% | 65% |
Percentage of Pupils Working at Greater Depth | 29% | 39% | 21% | 51% | 10% |
National Average | NA | NA | NA | NA | NA |
Average Scaled Score | 106 | – | 107 | 109 | – |
National Average Scaled Score | 104 | – | 105 | 106 | – |
Progress Outcomes | +0.5 | +3.1 | +0.7 | – | – |
This table shows the levels our Year 6 children achieved at the end of Key Stage 2 in 2018.
Number of pupils at the end of Key Stage 2 = 91
Reading | Writing | Maths | GAPS | Combined RWM | |
Percentage of Pupils Working at Expected Level+ | 84% | 91% | 85% | 87% | 78% |
National Average | 75% | 78% | 76% | 78% | 64% |
Percentage of Pupils Working at Greater Depth | 16% | 35% | 23% | 38% | 11% |
National Average | NA | NA | NA | NA | NA |
Average Scaled Score | 104 | – | 106 | 107 | – |
National Average Scaled Score | 105 | – | 105 | 108 | – |
Progress Outcomes | +1 | +4 | +1.5 | – | – |
This table shows the levels our Year 6 children achieved at the end of Key Stage 2 in 2017.
Number of pupils at the end of Key Stage 2 = 92
Reading | Writing | Maths | GAPS | Combined RWM | |
Percentage of Pupils Working at Expected Level+ | 71% | 91% | 92% | 85% | 68% |
National Average | 71% | 76% | 75% | 77% | 61% |
Percentage of Pupils Working at Greater Depth | 18% | 32% | 20% | 32% | 9% |
National Average | 25% | 18% | 23% | 31% | 9% |
Average Scaled Score | 103.8 | – | 105.5 | 106.8 | – |
National Average Scaled Score | 104 | – | 104 | 106 | – |
Progress Outcomes | -1.4 | +2.01 | +0.2 | – | – |